Formula 1 · Round 22
2023 Abu Dhabi Grand Prix
Yas Marina Circuit, UAE
Schedule
- Practice 124 Nov 2023, 09:30 UTC
- Practice 224 Nov 2023, 13:00 UTC
- Practice 325 Nov 2023, 10:30 UTC
- Qualifying25 Nov 2023, 14:00 UTC
- Race26 Nov 2023, 13:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:24.160 | 1:23.740 | 1:23.445 |
| 2 | Charles Leclerc | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 |
| 3 | Oscar Piastri | McLaren | 1:24.487 | 1:24.278 | 1:23.782 |
| 4 | George Russell | Mercedes | 1:24.337 | 1:24.013 | 1:23.788 |
| 5 | Lando Norris | McLaren | 1:24.368 | 1:23.920 | 1:23.816 |
| 6 | Yuki Tsunoda | AlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 |
| 7 | Fernando Alonso | Aston Martin | 1:24.501 | 1:24.131 | 1:24.084 |
| 8 | Nico Hülkenberg | Haas F1 Team | 1:24.425 | 1:24.213 | 1:24.108 |
| 9 | Sergio Pérez | Red Bull | 1:24.209 | 1:24.116 | 1:24.171 |
| 10 | Pierre Gasly | Alpine F1 Team | 1:24.600 | 1:24.078 | 1:24.548 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27:02.624 | 26 |
| 2 | Charles Leclerc | Ferrari | +17.993 | 18 |
| 3 | George Russell | Mercedes | +20.328 | 15 |
| 4 | Sergio Pérez | Red Bull | +21.453 | 12 |
| 5 | Lando Norris | McLaren | +24.284 | 10 |
| 6 | Oscar Piastri | McLaren | +31.487 | 8 |
| 7 | Fernando Alonso | Aston Martin | +39.512 | 6 |
| 8 | Yuki Tsunoda | AlphaTauri | +43.088 | 4 |
| 9 | Lewis Hamilton | Mercedes | +44.424 | 2 |
| 10 | Lance Stroll | Aston Martin | +55.632 | 1 |