Formula 1 · Round 19
2023 Mexico City Grand Prix
Autódromo Hermanos Rodríguez, Mexico
Schedule
- Practice 127 Oct 2023, 18:30 UTC
- Practice 227 Oct 2023, 22:00 UTC
- Practice 328 Oct 2023, 17:30 UTC
- Qualifying28 Oct 2023, 21:00 UTC
- Race29 Oct 2023, 20:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.401 | 1:17.901 | 1:17.166 |
| 2 | Carlos Sainz | Ferrari | 1:18.755 | 1:18.382 | 1:17.233 |
| 3 | Max Verstappen | Red Bull | 1:18.099 | 1:17.625 | 1:17.263 |
| 4 | Daniel Ricciardo | AlphaTauri | 1:18.341 | 1:17.706 | 1:17.382 |
| 5 | Sergio Pérez | Red Bull | 1:18.553 | 1:18.124 | 1:17.423 |
| 6 | Lewis Hamilton | Mercedes | 1:18.677 | 1:17.571 | 1:17.454 |
| 7 | Oscar Piastri | McLaren | 1:18.241 | 1:17.874 | 1:17.623 |
| 8 | George Russell | Mercedes | 1:18.893 | 1:17.673 | 1:17.674 |
| 9 | Valtteri Bottas | Alfa Romeo | 1:18.429 | 1:18.016 | 1:18.032 |
| 10 | Guanyu Zhou | Alfa Romeo | 1:19.016 | 1:18.440 | 1:18.050 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2:02:30.814 | 25 |
| 2 | Lewis Hamilton | Mercedes | +13.875 | 19 |
| 3 | Charles Leclerc | Ferrari | +23.124 | 15 |
| 4 | Carlos Sainz | Ferrari | +27.154 | 12 |
| 5 | Lando Norris | McLaren | +33.266 | 10 |
| 6 | George Russell | Mercedes | +41.020 | 8 |
| 7 | Daniel Ricciardo | AlphaTauri | +41.570 | 6 |
| 8 | Oscar Piastri | McLaren | +43.104 | 4 |
| 9 | Alexander Albon | Williams | +48.573 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | +1:02.879 | 1 |