Formula 1 · Round 5
2023 Miami Grand Prix
Miami International Autodrome, USA
Schedule
- Practice 15 May 2023, 18:00 UTC
- Practice 25 May 2023, 21:30 UTC
- Practice 36 May 2023, 16:30 UTC
- Qualifying6 May 2023, 20:00 UTC
- Race7 May 2023, 19:30 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:27.713 | 1:27.328 | 1:26.841 |
| 2 | Fernando Alonso | Aston Martin | 1:28.179 | 1:27.097 | 1:27.202 |
| 3 | Carlos Sainz | Ferrari | 1:27.686 | 1:27.148 | 1:27.349 |
| 4 | Kevin Magnussen | Haas F1 Team | 1:27.809 | 1:27.673 | 1:27.767 |
| 5 | Pierre Gasly | Alpine F1 Team | 1:28.061 | 1:27.612 | 1:27.786 |
| 6 | George Russell | Mercedes | 1:28.086 | 1:27.743 | 1:27.804 |
| 7 | Charles Leclerc | Ferrari | 1:27.713 | 1:26.964 | 1:27.861 |
| 8 | Esteban Ocon | Alpine F1 Team | 1:27.872 | 1:27.444 | 1:27.935 |
| 9 | Max Verstappen | Red Bull | 1:27.363 | 1:26.814 | |
| 10 | Valtteri Bottas | Alfa Romeo | 1:27.864 | 1:27.564 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27:38.241 | 26 |
| 2 | Sergio Pérez | Red Bull | +5.384 | 18 |
| 3 | Fernando Alonso | Aston Martin | +26.305 | 15 |
| 4 | George Russell | Mercedes | +33.229 | 12 |
| 5 | Carlos Sainz | Ferrari | +42.511 | 10 |
| 6 | Lewis Hamilton | Mercedes | +51.249 | 8 |
| 7 | Charles Leclerc | Ferrari | +52.988 | 6 |
| 8 | Pierre Gasly | Alpine F1 Team | +55.670 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | +58.123 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | +1:02.945 | 1 |