Formula 1 · Round 2
2023 Saudi Arabian Grand Prix
Jeddah Corniche Circuit, Saudi Arabia
Schedule
- Practice 117 Mar 2023, 13:30 UTC
- Practice 217 Mar 2023, 17:00 UTC
- Practice 318 Mar 2023, 13:30 UTC
- Qualifying18 Mar 2023, 17:00 UTC
- Race19 Mar 2023, 17:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:29.244 | 1:28.635 | 1:28.265 |
| 2 | Charles Leclerc | Ferrari | 1:29.376 | 1:28.903 | 1:28.420 |
| 3 | Fernando Alonso | Aston Martin | 1:29.298 | 1:28.757 | 1:28.730 |
| 4 | George Russell | Mercedes | 1:29.592 | 1:29.132 | 1:28.857 |
| 5 | Carlos Sainz | Ferrari | 1:29.411 | 1:28.957 | 1:28.931 |
| 6 | Lance Stroll | Aston Martin | 1:29.335 | 1:28.962 | 1:28.945 |
| 7 | Esteban Ocon | Alpine F1 Team | 1:29.707 | 1:29.255 | 1:29.078 |
| 8 | Lewis Hamilton | Mercedes | 1:29.689 | 1:29.374 | 1:29.223 |
| 9 | Oscar Piastri | McLaren | 1:29.706 | 1:29.378 | 1:29.243 |
| 10 | Pierre Gasly | Alpine F1 Team | 1:29.890 | 1:29.411 | 1:29.357 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:21:14.894 | 25 |
| 2 | Max Verstappen | Red Bull | +5.355 | 19 |
| 3 | Fernando Alonso | Aston Martin | +20.728 | 15 |
| 4 | George Russell | Mercedes | +25.866 | 12 |
| 5 | Lewis Hamilton | Mercedes | +31.065 | 10 |
| 6 | Carlos Sainz | Ferrari | +35.876 | 8 |
| 7 | Charles Leclerc | Ferrari | +43.162 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | +52.832 | 4 |
| 9 | Pierre Gasly | Alpine F1 Team | +54.747 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | +1:04.826 | 1 |