Formula 1 · Round 22
2024 Las Vegas Grand Prix
Las Vegas Strip Street Circuit, USA
Schedule
- Practice 121 Nov 2024, 02:30 UTC
- Practice 221 Nov 2024, 06:00 UTC
- Practice 322 Nov 2024, 02:30 UTC
- Qualifying22 Nov 2024, 06:00 UTC
- Race23 Nov 2024, 06:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:33.186 | 1:32.779 | 1:32.312 |
| 2 | Carlos Sainz | Ferrari | 1:33.484 | 1:32.711 | 1:32.410 |
| 3 | Pierre Gasly | Alpine F1 Team | 1:33.691 | 1:32.879 | 1:32.664 |
| 4 | Charles Leclerc | Ferrari | 1:33.446 | 1:33.016 | 1:32.783 |
| 5 | Max Verstappen | Red Bull | 1:33.299 | 1:33.085 | 1:32.797 |
| 6 | Lando Norris | McLaren | 1:33.592 | 1:33.099 | 1:33.008 |
| 7 | Yuki Tsunoda | RB F1 Team | 1:33.789 | 1:33.089 | 1:33.029 |
| 8 | Oscar Piastri | McLaren | 1:33.450 | 1:33.024 | 1:33.033 |
| 9 | Nico Hülkenberg | Haas F1 Team | 1:33.920 | 1:33.114 | 1:33.062 |
| 10 | Lewis Hamilton | Mercedes | 1:33.225 | 1:32.567 | 1:48.106 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:22:05.969 | 25 |
| 2 | Lewis Hamilton | Mercedes | +7.313 | 18 |
| 3 | Carlos Sainz | Ferrari | +11.906 | 15 |
| 4 | Charles Leclerc | Ferrari | +14.283 | 12 |
| 5 | Max Verstappen | Red Bull | +16.582 | 10 |
| 6 | Lando Norris | McLaren | +43.385 | 9 |
| 7 | Oscar Piastri | McLaren | +51.365 | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | +59.808 | 4 |
| 9 | Yuki Tsunoda | RB F1 Team | +1:02.808 | 2 |
| 10 | Sergio Pérez | Red Bull | +1:03.114 | 1 |