Formula 1 · Round 2
2024 Saudi Arabian Grand Prix
Jeddah Corniche Circuit, Saudi Arabia
Schedule
- Practice 17 Mar 2024, 13:30 UTC
- Practice 27 Mar 2024, 17:00 UTC
- Practice 38 Mar 2024, 13:30 UTC
- Qualifying8 Mar 2024, 17:00 UTC
- Race9 Mar 2024, 17:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:28.171 | 1:28.033 | 1:27.472 |
| 2 | Charles Leclerc | Ferrari | 1:28.318 | 1:28.112 | 1:27.791 |
| 3 | Sergio Pérez | Red Bull | 1:28.638 | 1:28.467 | 1:27.807 |
| 4 | Fernando Alonso | Aston Martin | 1:28.706 | 1:28.122 | 1:27.846 |
| 5 | Oscar Piastri | McLaren | 1:28.755 | 1:28.343 | 1:28.089 |
| 6 | Lando Norris | McLaren | 1:28.805 | 1:28.479 | 1:28.132 |
| 7 | George Russell | Mercedes | 1:28.749 | 1:28.448 | 1:28.316 |
| 8 | Lewis Hamilton | Mercedes | 1:28.994 | 1:28.606 | 1:28.460 |
| 9 | Yuki Tsunoda | RB F1 Team | 1:28.988 | 1:28.564 | 1:28.547 |
| 10 | Lance Stroll | Aston Martin | 1:28.250 | 1:28.578 | 1:28.572 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:20:43.273 | 25 |
| 2 | Sergio Pérez | Red Bull | +13.643 | 18 |
| 3 | Charles Leclerc | Ferrari | +18.639 | 16 |
| 4 | Oscar Piastri | McLaren | +32.007 | 12 |
| 5 | Fernando Alonso | Aston Martin | +35.759 | 10 |
| 6 | George Russell | Mercedes | +39.936 | 8 |
| 7 | Oliver Bearman | Ferrari | +42.679 | 6 |
| 8 | Lando Norris | McLaren | +45.708 | 4 |
| 9 | Lewis Hamilton | Mercedes | +47.391 | 2 |
| 10 | Nico Hülkenberg | Haas F1 Team | +1:16.996 | 1 |