Formula 1 · Round 22
2025 Las Vegas Grand Prix
Las Vegas Strip Street Circuit, USA
Schedule
- Practice 121 Nov 2025, 00:30 UTC
- Practice 221 Nov 2025, 04:00 UTC
- Practice 322 Nov 2025, 00:30 UTC
- Qualifying22 Nov 2025, 04:00 UTC
- Race23 Nov 2025, 04:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:55.473 | 1:51.379 | 1:47.934 |
| 2 | Max Verstappen | Red Bull | 1:53.458 | 1:51.593 | 1:48.257 |
| 3 | Carlos Sainz | Williams | 1:54.873 | 1:51.144 | 1:48.296 |
| 4 | George Russell | Mercedes | 1:53.144 | 1:50.935 | 1:48.803 |
| 5 | Oscar Piastri | McLaren | 1:54.544 | 1:52.126 | 1:48.961 |
| 6 | Liam Lawson | RB F1 Team | 1:54.828 | 1:51.621 | 1:49.062 |
| 7 | Fernando Alonso | Aston Martin | 1:53.739 | 1:51.865 | 1:49.466 |
| 8 | Isack Hadjar | RB F1 Team | 1:55.613 | 1:51.120 | 1:49.554 |
| 9 | Charles Leclerc | Ferrari | 1:54.814 | 1:51.952 | 1:49.872 |
| 10 | Pierre Gasly | Alpine F1 Team | 1:54.432 | 1:51.760 | 1:51.540 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:21:08.429 | 25 |
| 2 | George Russell | Mercedes | +23.546 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | +30.488 | 15 |
| 4 | Charles Leclerc | Ferrari | +30.678 | 12 |
| 5 | Carlos Sainz | Williams | +34.924 | 10 |
| 6 | Isack Hadjar | RB F1 Team | +45.257 | 8 |
| 7 | Nico Hülkenberg | Sauber | +51.134 | 6 |
| 8 | Lewis Hamilton | Ferrari | +59.369 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | +1:00.635 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | +1:10.549 | 1 |