Formula 1 · Round 20
2025 Mexico City Grand Prix
Autódromo Hermanos Rodríguez, Mexico
Schedule
- Practice 124 Oct 2025, 18:30 UTC
- Practice 224 Oct 2025, 22:00 UTC
- Practice 325 Oct 2025, 17:30 UTC
- Qualifying25 Oct 2025, 21:00 UTC
- Race26 Oct 2025, 20:00 UTC
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 |
| 2 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 |
| 3 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 |
| 4 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 |
| 5 | Max Verstappen | Red Bull | 1:17.076 | 1:16.605 | 1:16.070 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 |
| 7 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 |
| 8 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 |
| 9 | Isack Hadjar | RB F1 Team | 1:16.733 | 1:16.804 | 1:16.252 |
| 10 | Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:37:58.574 | 25 |
| 2 | Charles Leclerc | Ferrari | +30.324 | 18 |
| 3 | Max Verstappen | Red Bull | +31.049 | 15 |
| 4 | Oliver Bearman | Haas F1 Team | +40.955 | 12 |
| 5 | Oscar Piastri | McLaren | +42.065 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | +47.837 | 8 |
| 7 | George Russell | Mercedes | +50.287 | 6 |
| 8 | Lewis Hamilton | Ferrari | +56.446 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | +1:15.464 | 2 |
| 10 | Gabriel Bortoleto | Sauber | +1:16.863 | 1 |