Formula 1 · Round 6
2025 Miami Grand Prix
Miami International Autodrome, USA
Schedule
- Practice 12 May 2025, 16:30 UTC
- Sprint Qualifying2 May 2025, 20:30 UTC
- Sprint3 May 2025, 16:00 UTC
- Qualifying3 May 2025, 20:00 UTC
- Race4 May 2025, 20:00 UTC
Sprint result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 36:37.647 | 8 |
| 2 | Oscar Piastri | McLaren | +0.672 | 7 |
| 3 | Lewis Hamilton | Ferrari | +1.073 | 6 |
| 4 | George Russell | Mercedes | +3.127 | 5 |
| 5 | Lance Stroll | Aston Martin | +3.412 | 4 |
| 6 | Yuki Tsunoda | Red Bull | +5.153 | 3 |
| 7 | Andrea Kimi Antonelli | Mercedes | +5.635 | 2 |
| 8 | Pierre Gasly | Alpine F1 Team | +5.973 | 1 |
| 9 | Nico Hülkenberg | Sauber | +6.153 | 0 |
| 10 | Isack Hadjar | RB F1 Team | +7.502 | 0 |
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 |
| 2 | Lando Norris | McLaren | 1:26.955 | 1:26.499 | 1:26.269 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 |
| 4 | Oscar Piastri | McLaren | 1:27.006 | 1:26.269 | 1:26.375 |
| 5 | George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 |
| 6 | Carlos Sainz | Williams | 1:27.098 | 1:26.847 | 1:26.569 |
| 7 | Alexander Albon | Williams | 1:27.042 | 1:26.855 | 1:26.682 |
| 8 | Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 |
| 9 | Esteban Ocon | Haas F1 Team | 1:27.450 | 1:26.967 | 1:26.824 |
| 10 | Yuki Tsunoda | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:28:51.587 | 25 |
| 2 | Lando Norris | McLaren | +4.630 | 18 |
| 3 | George Russell | Mercedes | +37.644 | 15 |
| 4 | Max Verstappen | Red Bull | +39.956 | 12 |
| 5 | Alexander Albon | Williams | +48.067 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | +55.502 | 8 |
| 7 | Charles Leclerc | Ferrari | +57.036 | 6 |
| 8 | Lewis Hamilton | Ferrari | +1:00.186 | 4 |
| 9 | Carlos Sainz | Williams | +1:00.577 | 2 |
| 10 | Yuki Tsunoda | Red Bull | +1:14.434 | 1 |