Formula 1 · Round 21
2025 São Paulo Grand Prix
Autódromo José Carlos Pace, Brazil
Schedule
- Practice 17 Nov 2025, 14:30 UTC
- Sprint Qualifying7 Nov 2025, 18:30 UTC
- Sprint8 Nov 2025, 14:00 UTC
- Qualifying8 Nov 2025, 18:00 UTC
- Race9 Nov 2025, 17:00 UTC
Sprint result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 53:25.928 | 8 |
| 2 | Andrea Kimi Antonelli | Mercedes | +0.845 | 7 |
| 3 | George Russell | Mercedes | +2.318 | 6 |
| 4 | Max Verstappen | Red Bull | +4.423 | 5 |
| 5 | Charles Leclerc | Ferrari | +16.483 | 4 |
| 6 | Fernando Alonso | Aston Martin | +18.306 | 3 |
| 7 | Lewis Hamilton | Ferrari | +18.603 | 2 |
| 8 | Pierre Gasly | Alpine F1 Team | +19.366 | 1 |
| 9 | Lance Stroll | Aston Martin | +23.933 | 0 |
| 10 | Isack Hadjar | RB F1 Team | +29.548 | 0 |
Qualifying classification
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:09.656 | 1:09.616 | 1:09.511 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:10.192 | 1:09.774 | 1:09.685 |
| 3 | Charles Leclerc | Ferrari | 1:09.934 | 1:09.801 | 1:09.805 |
| 4 | Oscar Piastri | McLaren | 1:09.928 | 1:09.835 | 1:09.886 |
| 5 | Isack Hadjar | RB F1 Team | 1:10.083 | 1:09.970 | 1:09.931 |
| 6 | George Russell | Mercedes | 1:09.935 | 1:09.880 | 1:09.942 |
| 7 | Liam Lawson | RB F1 Team | 1:10.108 | 1:09.950 | 1:09.962 |
| 8 | Oliver Bearman | Haas F1 Team | 1:09.891 | 1:09.755 | 1:09.977 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:09.885 | 1:09.857 | 1:10.002 |
| 10 | Nico Hülkenberg | Sauber | 1:10.337 | 1:09.985 | 1:10.039 |
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:32:01.596 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | +10.388 | 18 |
| 3 | Max Verstappen | Red Bull | +10.750 | 15 |
| 4 | George Russell | Mercedes | +15.267 | 12 |
| 5 | Oscar Piastri | McLaren | +15.749 | 10 |
| 6 | Oliver Bearman | Haas F1 Team | +29.630 | 8 |
| 7 | Liam Lawson | RB F1 Team | +52.642 | 6 |
| 8 | Isack Hadjar | RB F1 Team | +52.873 | 4 |
| 9 | Nico Hülkenberg | Sauber | +53.324 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | +53.914 | 1 |